We’d like to take a moment to tip our berets as we congratulate the following service units who earned an additional $.01 per package bonus on all sales from the 2023 Girl Scout Cookie Program!

| Service Unit Name | Service Unit Number |
| Neshannock | 1602 |
| 989 Freedom | 1640 |
| Bushy Run | 2611 |
| Allegheny Mohawk | 2645 |
| Coudersport Austin | 2658 |
| Johnsonburg Area | 2659 |
| Central Westmoreland | 2664 |
| H.I.S | 3601 |
| Wattsburg | 3605 |
| Shenango Valley | 3610 |
| Crawford County | 3620 |
| Fairview | 3622 |
| Armagh | 4601 |
| Bedford | 4605 |
| Somerset | 4613 |
| Glendale | 4638 |
| Blairsville Homer City | 4640 |
| Purchase Line | 4647 |
| Philipsburg | 4683 |
| NA East | 5104 |
| NA West | 5408 |
| Pittsburgh East | 5502 |
| Peters Township | 5704 |
| Baldwin Whitehall | 5808 |
| Fox Chapel | 5903 |
| Gateway | 5904 |
| Plum | 5908 |
| Mon Valley | 5913 |
Congratulations to all 28 service units and THANK YOU for all that you do to support Girl Scouts and the Girl Scout Cookie Program!
Stay tuned for Service Unit Bonus Challenge guidelines for the 2024 Girl Scout Cookie Program.